COOKIE POLICY
  • HOME
  • Company
    • Cooperative
    • Membership
    • Partnership
    • Business
    • Distribution
    • Certifications
    • Retail outlet
    • Information office
    • Video
  • Products
    • Product catalogue
    • Terms and conditions
    • Plant size chart
  • Our services
    • Technical assistance
    • Packaging
    • Logistic
    • Production and Demand
    • Other services
    • Product traceability
  • CONTACTS
    • Contact us
    • Request a quote
    • Careers
    • Where we are
    • Newsletter
  • MONDO FLOR
    • News and Events
    • Press
  • Restricted area
    • Access to restricted area
    • Register

RHODODENDRON
< Back to category
  PLANT DESCRIPTION ITEM NUMBER TYPE DIAMETER HEIGHT (cm) POT BARCODE  
RHODODENDRON H. VASO 20-25 RH0002017 20-25 17 8032644843486
RHODODENDRON H. VASO 25-30 RH0002517 25-30 19 8032644843493
RHODODENDRON H. VASO 30-35 RH0003019 30-35 8032644843509
RHODODENDRON H. VASO 35-40 RH0003519 35-40 22 8032644843516
RHODODENDRON H. VASO 40-50 RH0004024 40-50 24 8032644843523
RHODODENDRON H. VASO 50-60 RH0005024 50-60 28 8032644843530
RHODODENDRON H. VASO 60-70 RH0006029 60-70 28 8032644843547
RHODODENDRON H. VASO 70-80 RH0007028 70-80 32 8032644843554
RHODODENDRON H. VASO 80-90 RH0008000 80-90 40 8032644843561
RHODODENDRON H. VASO 90-100 RH0009000 90-100 50 8032644843578
RHODODENDRON H. VASO 100-120 RH0010000 100-120 50 8032644843585
RHODODENDRON H. VASO 120-140 RH0012000 120-140 50 8032644843592
RHODODENDRON H. VASO 140-160 RH0014000 140-160 60 8032644843608
RHODODENDRON H. ZOLLA 30-40 RH00Z030 30-40 8032644843684
RHODODENDRON H. ZOLLA 40-50 RH00Z040 40-50 8032644843691
RHODODENDRON H. ZOLLA 50-60 RH00Z050 50-60 8032644843707
RHODODENDRON ALBERELLO 25-30 RHAL02500 25-30 17 8032644843844
RHODODENDRON ALBERELLO 30-40 V.24 RHAL03000 30-40 19 8032644843851
< Back to category

▪ Terms and conditions      ▪ Plant size chart
Flor-Coop Lago Maggiore - Società  Cooperativa Agricola - Via per Meina, 4 - 28010 Nebbiuno (NO) - TEL. 0322 589755